My Progress Last Month Issue 5
Well, I have currently switched to fulltilt.com to play online poker way fair and not rigged like partypoker! I have been playing one or two hour sessions at a time. Mostly 15-30 or 10-20 limit, i also have played a little no limit at 25-50.
| 2/25/2006 | Fulltilt | Limit Hold'em | 10-May | 1h 0m | $500 | started with 190 |
| 8:18 AM | ||||||
| 2/26/2006 | Fulltilt | Limit Hold'em | 10-May | 1h 0m | $1,300 | started with 700 from previous day |
| 8:17 AM | ||||||
| 2/26/2006 | Fulltilt | Limit Hold'em | 10-May | 1h 0m | $530 | started with 900 finished 1430 |
| 12:54 PM | ||||||
| 2/26/2006 | Fulltilt | Limit Hold'em | 15-30 | 2h 0m | $500 | started with 1400 finished with 1900 |
| 6:44 PM | ||||||
| 2/27/2006 | Fulltilt | Limit Hold'em | 15-30 | 1h 30m | $588 | started with 1900 ended with 2488 |
| 9:28 AM | ||||||
| 2/27/2006 | Fulltilt | Limit Hold'em | 20-Oct | 1h 0m | $100 | |
| 11:08 AM | ||||||
| 2/27/2006 | Fulltilt | Limit Hold'em | 20-Oct | 0h 30m | $70 | started with 2588 ended 2655 |
| 4:30 PM | ||||||
| 2/28/2006 | Fulltilt | No Limit Hold'em | 20-40 | 1h 0m | $1,279 | all in on 25-50 with john juandah and layne flaak |
| 12:29 AM | ||||||
| 2/28/2006 | Fulltilt | No Limit Hold'em | 30-60 | 1h 45m | $800 | all in and win twice against pro David Singer |
| 4:43 AM | ||||||
| 2/28/2006 | Fulltilt | No Limit Hold'em | 15-30 | 1h 0m | $2,600 | won 2600 off Pro David Singer ended with 7,192 |
| 5:57 AM | ||||||
| 2/28/2006 | Fulltilt | Limit Hold'em | 6-Mar | 1h 0m | $110 | total is now 7302 |
| 8:33 AM | ||||||
| 2/28/2006 | Fulltilt | No Limit Hold'em | 20-Oct | 0h 45m | $1,454 | won 1454 up to 8756 off Mike "the mouth" Matusow |
| 3:30 PM |
Anyways as you can see i been doing great. I have played nolimit with some pros and I beat them. I don't mean I played one hand and and won then ran away, i sat I played and I won quite a bit of money. I played no-limit with pros John Juandah, Layne Flaak, David Singer, and Mike "the mouth" Matusow. And I took money off of all of them as you can see by my tracking program. By the way this tracker can be found when you sign up for a free account at cardplayer.com.
Give me some feedback and let me know what you think.


0 Comments:
Post a Comment
<< Home